Table of active ingredients
| Active ingredients | 2 capsules | %NRV* |
|---|---|---|
| Ethanol - water extract of pea germ (Pisum Sativum) AnaGain™ Nu | 10 mg | ** |
| Common nettle (Urtica Dioica) leaf extract | 100 mg | ** |
| Including B-sitosterols | 1 mg | ** |
| Methylsulfonylmethane (MSM) | 100 mg | ** |
| L-cystine | 100 mg | ** |
| L-cysteine | 100 mg | ** |
| DL-methionine | 100 mg | ** |
| Iron | 10 mg | 71.42% |
| Biotin (vitamin B7) | 2000 mcg | 4000% |
* NRV - percentage of the nutritional reference values according to VO(EU) No. 1169/2011
** No nutritional reference values known.